Embroidery

Contract Price List
Caps, Shirts, Jackets, Bags, Towels, Uniforms, Athletic Gear, Etc.
(Prices Subject To Change without Notice)
All Prices are Per Use – Effective Date: 11/1/10
| Stitch Count | **4 to 11** | 12 to 23 | 24 to 71 | 72 to 143 | 144 to 287 | 288 to 575 | 576 + |
| 5,000 | 4.50 | 3.75 | 3.35 | 3.00 | 2.70 | 2.55 | CALL |
| 6,000 | 5.40 | 4.25 | 3.75 | 3.30 | 3.00 | 2.85 | |
| 7,000 | 6.30 | 4.80 | 4.25 | 3.60 | 3.30 | 3.00 | FOR |
| 8,000 | 7.20 | 5.25 | 4.75 | 3.90 | 3.60 | 3.30 | |
| 9,000 | 8.10 | 5.70 | 5.00 | 4.35 | 4.05 | 3.60 | P |
| 10,000 | 9.00 | 6.15 | 5.35 | 4.65 | 4.35 | 4.05 | R |
| 11,000 | 9.90 | 6.60 | 5.75 | 5.10 | 4.80 | 4.35 | I |
| 12,000 | 10.80 | 7.05 | 6.15 | 5.55 | 5.25 | 4.80 | C |
| 13,000 | 11.70 | 7.50 | 6.65 | 6.00 | 5.70 | 5.25 | I |
| 12.60 | 7.95 | 7.20 | 6.60 | 6.30 | 5.70 | 5.70 | N |
| 15,000 | 13.50 | 8.55 | 7.75 | 7.05 | 6.75 | 6.30 | G |
- Orders requiring exact quantity of furnished goods should include 2% extra goods
to account for spoilage. - Quantity breaks are restricted to the Same Design Only. Hats priced seperately per
quantity. - Jacket Backs: Call for quote – $18.00 Minimum
- Specific thread brand or color not in stock will incur additional charges. Most
standard thread colors in stock.
Other Charges |
|
| Digitizing Charge | Can provide estimates (send e-mail .jpg or .pdf image for Digitizing) . Turnaround(most cases) 2 days. Can read any existing tapes, but Tajima format preferred. Editing of existing tapes $20.00(some designs may be more, depending complex of logo, will confirm) Call or fax for estimate on large designs with high stitch counts and jacket backs. |
| Personalization | Qty. 1 – 4 $9.50, 5 + $8.00 includes set-up charge. |
| Production Time | 10 to 14 working days upon arrival of goods, tape and sample (if nec.). |
| Rush Orders | $25.00 or 10% of total order, whichever is greater. Call for scheduling |
Back Orders
All back orders will be invoiced as a seperate order. Seperate shipping charges
will apply if goods are shipped.
Shipping & Handling
UPS shipping service available or you can supply your UPS Shipping number with your
order with a $3.00 handling charge
Terms
Net 10 after completion of order. Net 30 upon approved credit application.
| Shipping & Contact Information | |
| Perfect Logo | |
| Attn: Mike Presley | Cell: 865-384-7652 |
| 7609 Blueberry Lane | Office: 865-947-6857 |
| Powell, TN 37849 | Fax: 865-947-6861 |

